Qantas A332 near Melbourne on Jun 17th 2018, lightning strike

Last Update: June 17, 2018 / 20:49:09 GMT/Zulu time

Bookmark this article
Incident Facts

Date of incident
Jun 17, 2018

Classification
Incident

Airline
Qantas

Flight number
QF-423

Aircraft Registration
VH-EBP

Aircraft Type
Airbus A330-200

ICAO Type Designator
A332

Airport ICAO Code
YMML

A Qantas Airbus A330-200, registration VH-EBP performing flight QF-423 from Sydney,NS to Melbourne,VI (Australia), was descending towards Melbourne when the aircraft entered a hold at FL150, 7000 feet and 6000 feet for about one hour, received a lightning strike some time during the hold and subsequently landed safely on Melbourne's runway 16.

The aircraft is still on the ground about 18 hours after landing.

Metars:
YMML 170418Z 20018G28KT 9000 -SHRA FEW015 BKN022 12/09 Q1014=
YMML 170410Z 20019KT 7000 VCSH SCT015 BKN024 11/09 Q1014=
YMML 170400Z 19016G28KT 6000 -SHRA SCT015 BKN026 11/10 Q1014=
YMML 170400Z 19016G28KT 6000 -SHRA SCT015 BKN026 11/10 Q1014=
YMML 170349Z 21022G32KT 7000 SHRA SCT015 BKN024 11/09 Q1014=
YMML 170330Z 21023KT 7000 VCSH SCT013 BKN024 11/09 Q1014 FM0345 22018G32KT 9999 -SHRA SCT025 BKN035 TEMPO 0330/0430 4000 SHRA BKN008 INTER 0430/0630 5000 SHRA BKN020 FM0330 MOD/SEV TURB BLW 5000FT=
YMML 170330Z 21023KT 7000 VCSH SCT013 BKN024 11/09 Q1014=
YMML 170318Z 21022G34KT 6000 -SHRA SCT013 BKN025 11/09 Q1014=
YMML 170314Z 21021KT 5000 SHRA BKN013 BKN025 11/09 Q1014=
YMML 170300Z 21020KT 7000 VCSH BKN014 BKN024 11/09 Q1014=
YMML 170300Z 21020KT 7000 VCSH BKN014 BKN024 11/09 Q1014=
YMML 170245Z 20016G26KT 6000 -SHRA BKN010 BKN020 10/09 Q1014=
YMML 170242Z 20013G23KT 5000 +SHRA BKN008 BKN020 10/09 Q1014=
YMML 170230Z 21017G27KT 6000 -SHRA BKN009 SCT022 FEW024CB 10/09 Q1014 FM0230 22018G32KT 9999 -SHRA SCT025 BKN035 INTER 0230/0330 VRB25G40KT 2000 TSRA BKN010 FEW030CB TEMPO 0230/0400 4000 SHRA BKN008 INTER 0400/0530 5000 SHRA BKN020 FM0530 MOD/SEV TURB BLW 5000FT=
YMML 170230Z 21017G27KT 6000 -SHRA BKN009 SCT022 FEW024CB 10/09 Q1014=
YMML 170227Z 22015G25KT 5000 SHRA BKN008 BKN024 FEW025CB 10/09 Q1013=
YMML 170224Z 21015KT 5000 SHRA BKN008 BKN024 FEW025CB 10/09 Q1014=
YMML 170214Z 22019KT 6000 SHRA BKN010 BKN025 FEW025CB 10/09 Q1013=
YMML 170200Z 18009KT 6000 -TSRA FEW005 BKN008 BKN022 FEW024CB 10/09 Q1013=
YMML 170200Z 18009KT 6000 -TSRA FEW005 BKN008 BKN022 FEW024CB 10/09 Q1013=
YMML 170155Z 17008KT 5000 -TSRA FEW005 BKN008 BKN024 FEW026CB 09/09 Q1013=
YMML 170155Z 17008KT 5000 -TSRA FEW005 BKN008 BKN024 FEW026CB 09/09 Q1013=
YMML 170143Z 20014KT 4000 +SHRA BKN009 BKN024 FEW026CB 09/09 Q1013=
YMML 170130Z 19015KT 4000 -TSRA BKN009 BKN022 FEW026CB 09/08 Q1014 FM0130 23018G32KT 9999 -SHRA SCT025 BKN035 INTER 0130/0230 VRB25G40KT 2000 TSRA BKN010 FEW030CB TEMPO 0130/0230 4000 SHRA BKN010 INTER 0200/0430 5000 SHRA BKN020 FM0130 MOD/SEV TURB BLW 5000FT=
YMML 170130Z 19015KT 4000 -TSRA BKN009 BKN022 FEW026CB 09/08 Q1014=
YMML 170125Z 16020G30KT 3000 TSRA BKN010 BKN024 FEW025CB 10/08 Q1013=
YMML 170122Z 17013KT 150V230 3000 TSRA BKN010 BKN024 FEW025CB 09/07 Q1013=
YMML 170117Z 22015G25KT 2500 +SHRA BKN010 BKN024 FEW023CB 09/08 Q1014=
YMML 170112Z 23018KT 3000 +SHRA BKN012 BKN025 FEW022CB 09/08 Q1013=
YMML 170100Z 25021KT 5000 -TSRA BKN012 BKN022 FEW020CB 09/08 Q1013=
YMML 170100Z 25021KT 5000 -TSRA BKN012 BKN022 FEW020CB 09/08 Q1013=
YMML 170046Z 24020KT 7000 -SHRA BKN012 BKN024 09/08 Q1013=
YMML 170033Z 24021G31KT 8000 -SHRA SCT013 BKN022 09/08 Q1013=
YMML 170030Z 25022KT 9000 -SHRA SCT014 BKN022 10/08 Q1013 FM0030 23018G32KT 9999 -SHRA SCT025 BKN035 TEMPO 0030/0200 4000 SHRA BKN010 INTER 0200/0330 5000 SHRA BKN020 FM0030 MOD/SEV TURB BLW 5000FT=
YMML 170000Z 25024KT 9999 SCT015 BKN024 BKN040 09/07 Q1013 TEMPO 0000/0200 4000 SHRA BKN010 INTER 0200/0300 5000 SHRA BKN020 FM0000 MOD/SEV TURB BLW 5000FT=
YMML 162334Z 25022G32KT 9999 VCSH FEW011 BKN020 BKN037 09/08 Q1012=
YMML 162328Z 25022G32KT 9000 VCSH FEW013 BKN021 BKN035 09/08 Q1012=
YMML 162301Z 23019G29KT 7000 -RA SCT010 SCT024 BKN032 09/07 Q1012=
YMML 162301Z 23019G29KT 7000 -RA SCT010 SCT024 BKN032 09/07 Q1012=
YMML 162300Z 23020KT 7000 -RA SCT010 SCT024 BKN032 09/07 Q1012=
YMML 162300Z 23020KT 7000 -RA SCT010 SCT024 BKN032 09/07 Q1012=
YMML 162248Z 24017G29KT 5000 RA BKN011 BKN024 09/07 Q1012=
YMML 162233Z 25015G25KT 5000 RA SCT014 BKN024 08/07 Q1012=
YMML 162230Z 25014KT 6000 RA SCT014 BKN024 09/07 Q1012 FM2230 23018G35KT 9999 -SHRA BKN015 BKN025 TEMPO 2230/0130 4000 SHRA BKN010 FM2230 MOD/SEV TURB BLW 5000FT=
YMML 162230Z 25014KT 6000 RA SCT014 BKN024 09/07 Q1012=
YMML 162200Z 24020KT 6000 -RA SCT013 BKN028 08/08 Q1012=
Incident Facts

Date of incident
Jun 17, 2018

Classification
Incident

Airline
Qantas

Flight number
QF-423

Aircraft Registration
VH-EBP

Aircraft Type
Airbus A330-200

ICAO Type Designator
A332

Airport ICAO Code
YMML

This article is published under license from Avherald.com. © of text by Avherald.com.
Article source

You can read 2 more free articles without a subscription.

Subscribe now and continue reading without any limits!

Are you a subscriber? Login
Subscribe

Read unlimited articles and receive our daily update briefing. Gain better insights into what is happening in commercial aviation safety.

Send tip

Support AeroInside by sending a small tip amount.

Related articles

Newest articles

Subscribe today

Are you researching aviation incidents? Get access to AeroInside Insights, unlimited read access and receive the daily newsletter.

Pick your plan and subscribe

Partner

Blockaviation logo

A new way to document and demonstrate airworthiness compliance and aircraft value. Find out more.

ELITE Logo

ELITE Simulation Solutions is a leading global provider of Flight Simulation Training Devices, IFR training software as well as flight controls and related services. Find out more.

Blue Altitude Logo

Your regulation partner, specialists in aviation safety and compliance; providing training, auditing, and consultancy services. Find out more.

AeroInside Blog
Popular aircraft
Airbus A320
Boeing 737-800
Boeing 737-800 MAX
Popular airlines
American Airlines
United
Delta
Air Canada
Lufthansa
British Airways