Starlux A21N at Taipei on Oct 31st 2024, wing tip strike on bounced landing

Last Update: November 1, 2024 / 21:10:51 GMT/Zulu time

Bookmark this article
Incident Facts

Date of incident
Oct 31, 2024

Classification
Incident

Airline
Starlux

Flight number
JX-871

Destination
Taipei, Taiwan

Aircraft Registration
B-58206

Aircraft Type
Airbus A321-Neo

ICAO Type Designator
A21N

Airport ICAO Code
RCTP

A Starlux Airbus A321-200N, registration B-58206 performing flight JX-871 from Okinawa (Japan) to Taipei (Taiwan), had entered a hold due to weather and subsequently positioned for an approach to Taipei's runway 05R. The aircraft touched down at 17:34L (09:34Z) but bounced and touched down a second time, the left wingtip contacted the ground before the aircraft became airborne again and went around. The aircraft positioned for another approach and landed on runway 05R without further incident about 30 minutes later.

The aircraft is still on the ground about 36 hours later.

On Nov 1st 2024 the airline reported:

The video is very grainy. It shows the left wing tipped.

A detailed inspection has been performed and no damage to the wing has been found. I’ve attached the wing inspection photos for your reference.

Of note, at such speed and force during a landing, the wing would not remain intact if it had made contact with the ground.

We contacted the Taiwan Civil Aviation Authority immediately upon the aircraft landing. We provided all flight details for their check.

The Taiwan CAA is currently looking into the possible hard landing—not the wing. In addition, all results have been sent to AIRBUS for analysis.

Metars:
RCTP 311100Z 09036G55KT 060V120 9999 -SHRA FEW010 SCT035 BKN080 28/24 Q0986 WS ALL RWY NOSIG RMK QFF 986.4HPA A2913=
RCTP 311030Z 08039G54KT 9999 -SHRA FEW010 SCT020 BKN035 27/24 Q0986 WS ALL RWY NOSIG RMK A2913=
RCTP 311025Z 08040G54KT 9999 -SHRA FEW010 SCT025 BKN120 27/24 Q0986 WS ALL RWY NOSIG RMK A2913=
RCTP 311014Z 08040G55KT 9999 FEW010 SCT025 BKN120 27/24 Q0986 WS ALL RWY NOSIG RMK A2914=
RCTP 311000Z 08044G58KT 9999 -SHRA FEW010 SCT025 BKN120 27/25 Q0986 WS ALL RWY NOSIG RMK QFF 986.4HPA A2913 RA AMT 0.2MM=
RCTP 310930Z 08039G55KT 9999 -SHRA FEW010 SCT025 BKN080 27/25 Q0986 WS ALL RWY NOSIG RMK A2914=
RCTP 310900Z 07040G52KT 8000 -SHRA FEW010 SCT020 BKN040 26/24 Q0987 WS ALL RWY NOSIG RMK QFF 987.1HPA A2915 RA AMT 0.6MM=
RCTP 310830Z 07043G59KT 6000 -SHRA FEW010 SCT020 BKN035 26/24 Q0987 WS ALL RWY NOSIG RMK A2917=
RCTP 310819Z 07039G51KT 6000 -SHRA FEW010 SCT020 BKN045 26/24 Q0988 WS ALL RWY NOSIG RMK A2919=
RCTP 310800Z 07042G62KT 6000 -SHRA FEW010 SCT015 BKN030 26/24 Q0987 WS ALL RWY NOSIG RMK QFF 987.8HPA A2917 RA AMT 0.4MM=
RCTP 310730Z 06038G54KT 7000 -SHRA FEW010 SCT015 BKN030 26/24 Q0988 WS ALL RWY NOSIG RMK A2919=
RCTP 310713Z 06039G58KT 7000 -SHRA FEW010 SCT018 BKN030 27/25 Q0989 WS ALL RWY NOSIG RMK A2921=
RCTP 310700Z 05034G47KT 7000 -SHRA FEW010 SCT018 BKN030 26/25 Q0990 WS ALL RWY NOSIG RMK QFF 990.2HPA A2924 RA AMT 0.2MM=
RCTP 310630Z 06037G55KT 7000 -SHRA FEW010 SCT030 BKN050 27/24 Q0990 WS ALL RWY NOSIG RMK A2926=
RCTP 310621Z 06035G54KT 8000 -SHRA FEW010 SCT025 BKN050 27/25 Q0991 WS ALL RWY NOSIG RMK A2927=
RCTP 310615Z 06038G54KT 9999 FEW010 SCT025 BKN050 27/24 Q0990 WS ALL RWY NOSIG RMK A2926=
RCTP 310600Z 06034G47KT 9999 -SHRA FEW010 SCT025 BKN150 27/25 Q0990 WS ALL RWY NOSIG RMK QFF 990.8HPA A2926=
RCTP 310530Z 05033G49KT 9000 -SHRA FEW010 SCT020 BKN035 27/25 Q0992 WS ALL RWY NOSIG RMK A2930=
RCTP 310500Z 06032KT 7000 -SHRA FEW005 SCT012 BKN025 26/26 Q0993 RESHRA WS ALL RWY NOSIG RMK QFF 993.5HPA A2934 RA AMT 7.0MM=
RCTP 310451Z 06030G40KT 3000 SHRA FEW005 SCT015 BKN025 27/27 Q0993 WS ALL RWY NOSIG RMK A2935=
RCTP 310430Z 05031G44KT 8000 -SHRA FEW005 SCT015 BKN025 25/25 Q0995 RESHRA WS ALL RWY NOSIG RMK A2941=
Incident Facts

Date of incident
Oct 31, 2024

Classification
Incident

Airline
Starlux

Flight number
JX-871

Destination
Taipei, Taiwan

Aircraft Registration
B-58206

Aircraft Type
Airbus A321-Neo

ICAO Type Designator
A21N

Airport ICAO Code
RCTP

This article is published under license from Avherald.com. © of text by Avherald.com.
Article source

You can read 2 more free articles without a subscription.

Subscribe now and continue reading without any limits!

Are you a subscriber? Login
Subscribe

Read unlimited articles and receive our daily update briefing. Gain better insights into what is happening in commercial aviation safety.

Send tip

Support AeroInside by sending a small tip amount.

Newest articles

Subscribe today

Are you researching aviation incidents? Get access to AeroInside Insights, unlimited read access and receive the daily newsletter.

Pick your plan and subscribe

Partner

Blockaviation logo

A new way to document and demonstrate airworthiness compliance and aircraft value. Find out more.

ELITE Logo

ELITE Simulation Solutions is a leading global provider of Flight Simulation Training Devices, IFR training software as well as flight controls and related services. Find out more.

Blue Altitude Logo

Your regulation partner, specialists in aviation safety and compliance; providing training, auditing, and consultancy services. Find out more.

AeroInside Blog
Popular aircraft
Airbus A320
Boeing 737-800
Boeing 737-800 MAX
Popular airlines
American Airlines
United
Delta
Air Canada
Lufthansa
British Airways